Since April 2025 the record shows four new or newly enabled schemes (Philippines, Bulgaria, Moldova, Slovenia), one closure (Antigua and Barbuda, 15 Nov 2025), a Brazil e-visa switch on 1 Sept 2026, and several thresholds that moved with 2026 wage figures (Portugal, Spain). The log below lists only changes we can date from an official page, newest first. Anything reported only by secondary sites is in its own section. Checked 29 Sept 2026.
Dated log
| Date | Change | Scheme | Official page |
|---|---|---|---|
| 1 Sept 2026 | E-visa issued for temporary visas to nationals exempt from visitor visas; per a Lima consulate notice dated 28 Aug 2026 | Brazil | gov.br |
| May 2026 | Tunis information sheet states income of “approximately EUR 27,000” a year; the decree formula gives about EUR 24,790 (New York page, 2024: 24,789), so treat the difference as consulate rounding, not a rule change | Italy | Tunis embassy sheet |
| 1 Jan 2026 | Korean consulate notice dated 1 Jan 2026 lists the F-1-D workation visa as available; the income wording differs between consulates | South Korea | Seattle consulate |
| 1 Jan 2026 | Portugal’s 2026 minimum monthly wage is EUR 920 (Decreto-Lei 139/2025), so the 4x rule works out at EUR 3,680 | Portugal | visa portal and tracker |
| 1 Jan 2026 | New consular fee table by nationality (for example USD 190 for US applicants at Washington), and the 2026 minimum wage of EUR 1,221 sets the 200% floor at EUR 2,442 | Spain | consulate |
| 21 Nov 2025 | Temporary residence permit for digital nomads available | Slovenia | gov.si |
| 15 Nov 2025 | Nomad Digital Residence programme discontinued (notice dated 10 Nov 2025) | Antigua and Barbuda | government notice |
| 27 Jun 2025 | State Gazette no. 52 adds a nomad category to Bulgaria’s Foreigners Act: 50 minimum monthly wages of income for 1 year, renewable once | Bulgaria | State Gazette text |
| 29 Apr 2025 | Government approves the draft law creating the right of residence for digital nomads; the migration inspectorate now publishes the application | Moldova | IGM |
| 24 Apr 2025 | Executive Order 86 signed authorising a Digital Nomad Visa; implementing rules not confirmed | Philippines | Official Gazette |
| 30 Nov 2024 | Regulations provided for expiry unless extended; no extension found and secondary reports say the programme lapsed | Cayman Islands | regulations |
| 1 Apr 2024 | Income floor raised to EUR 42,000 a year for new applications (EUR 32,400 before) | Malta | Residency Malta |
Reported, not confirmed on an official page
- Dubai’s six-month bank statement rule from 27 Jan 2026 is reported by several visa-service sites. The GDRFA service page we read on 29 Sept 2026 states USD 3,500 a month and health insurance but names no statement period, so the UAE guide treats it as unconfirmed.
- Greece’s 2026 changes to the nomad route are not confirmed: the ministry page states no figures, and the tracker uses the law text and secondary summaries for the Greece guide.
What is not a change
Schemes listed as launched on secondary sites but with no official page found in this wave: Poland, Lithuania, Armenia, Norway, Vietnam, Cambodia, Uzbekistan, Oman, Bahrain. Serbia has an enabling clause only, and Iceland has a page we could not read. See the tracker’s GAPS file and the Europe and Asia tables for the current fields.
Method
Each entry rests on an official page, linked, read on 28 or 29 Sept 2026, and dated by the notice or text itself, not by when we saw it. The log is not exhaustive: it lists what our tracker covers. Re-read every 30 days; entries are added only when something was actually re-checked.
