Visa Finder
A working list of digital nomad and remote-work visas. Requirements change often — always verify directly with the relevant embassy before booking flights.
| Country | Visa | Max duration | Income requirement | Difficulty |
|---|---|---|---|---|
| 🇹🇭 Thailand | Destination Thailand Visa (DTV) | 180 days/entry, 5-year validity | ~$14,000 savings | Easy |
| 🇮🇩 Indonesia | E33G Remote Worker Visa | 1 year, extendable | ~$60,000/year | Moderate |
| 🇻🇳 Vietnam | E-visa (tourist) | 90 days | None | Easy |
| 🇵🇹 Portugal | D8 Digital Nomad Visa | 1 year, renewable | ~€3,480–3,680/month | Involved |
| 🇬🇪 Georgia | Visa-free / Remotely from Georgia | 365 days | None | Easy |
| 🇲🇽 Mexico | Temporary Resident Visa | 1 year, renewable up to 4 years | ~$4,300–$4,400/month | Moderate |
| 🇨🇴 Colombia | Digital Nomad Visa (V Visa) | Up to 2 years | ~$1,100–$1,400/month | Easy |
| 🇦🇷 Argentina | Digital Nomad Visa | 180 days, renewable once | Proof of remote income | Easy |
| 🇿🇦 South Africa | Remote Work Visa (Sec. 11(1)(b)(iv)) | 1 year, renewable up to 3 years | ~$38,500/year | Involved |
| 🇪🇸 Spain | Digital Nomad Visa | 1 year, renewable up to 5 | ~€2,849/month | Involved |
| 🇭🇷 Croatia | Digital Nomad Residence Permit | Up to 18 months | ~€3,622/month | Moderate |
| 🇮🇹 Italy | Digital Nomad Visa | 1 year, renewable annually | ~€28,000/year | Involved |
| 🇪🇪 Estonia | Digital Nomad Visa | Up to 1 year | ~€4,500/month (last 6 mo.) | Moderate |
| 🇲🇹 Malta | Nomad Residence Permit | 1 year, renewable | ~€3,500/month | Moderate |
| 🇯🇵 Japan | Digital Nomad Visa | 6 months, non-renewable | ~¥10M/year (~$67,000–$70,000) | Moderate |
| 🇲🇾 Malaysia | DE Rantau Nomad Pass | Up to 12 months, renewable once | $24,000/yr (tech) or $60,000/yr (non-tech) | Moderate |
| 🇨🇷 Costa Rica | Digital Nomad Visa (Estancia para Trabajadores Remotos) | 1 year, renewable once (2 years total) | $3,000/month single, $4,000/month family | Moderate |
| 🇧🇷 Brazil | Digital Nomad Visa (VITEM XIV) | 1 year, renewable once (2 years total) | ~$1,500/month or $18,000 savings | Moderate |
| 🇦🇪 UAE (Dubai) | Virtual Working Programme | 1 year, renewable indefinitely | $3,500/month | Easy |
| 🇲🇺 Mauritius | Premium Travel Visa | 1 year, renewable | $1,500/month | Easy |
| 🇩🇪 Germany | Freelance Visa (Freiberufler) | Up to 3 years, renewable | Sustainable income (no fixed bar) | Involved |
| 🇭🇺 Hungary | White Card (Digital Nomad) | 1 year, renewable once | €3,000/month net | Easy |
| 🇨🇿 Czech Republic | Digital Nomad Program / Živno | 1 year, renewable | ~CZK 69,836/mo (DN track) | Moderate |
| 🇹🇼 Taiwan | Digital Nomad Visa / Gold Card | DN up to 2 years | $20k–$40k/year by age | Easy |
| 🇬🇷 Greece | Digital Nomad Visa | 1 year, renewable | ~€3,500/month | Moderate |
| 🇹🇷 Turkey | E-visa / short-term residence | 90 days tourist; residence varies | Varies by permit | Moderate |
| 🇰🇷 South Korea | Workcation / remote visitor tracks | Up to 1–2 years (program-dependent) | Often ~$65k+ equivalent | Moderate |
| 🇵🇭 Philippines | Visa-free + extensions | 30 days + extensions typical | None (tourist path) | Easy |
| 🇸🇬 Singapore | Visa-free short stay (no DN visa) | 30–90 days by nationality | None for short stays | Easy |
| 🇧🇬 Bulgaria | Schengen 90/180 / residence routes | 90/180 or national residence | Varies | Easy |
| 🇵🇱 Poland | Schengen 90/180 / temporary residence | 90/180 or multi-year residence | Varies by permit | Moderate |
| 🇳🇱 Netherlands | DAFT / skilled migrant routes | Varies by permit | Route-dependent | Involved |
| 🇵🇪 Peru | Tourist / temporary residence | Often up to ~183 days tourist | None (tourist) | Easy |
| 🇨🇱 Chile | Tourist / temporary residence | Often 90 days tourist | Varies by residence | Moderate |
| 🇲🇦 Morocco | Visa-free tourist stay | Typically 90 days | None | Easy |
| 🇰🇪 Kenya | eTA / tourist entry | Typically up to 90 days | None (standard entry) | Easy |
| 🇺🇸 United States | ESTA / B tourist (no DN visa) | Typically up to 90 days | None (tourism) | Involved |
| 🇨🇦 Canada | eTA / visitor | Often up to 6 months | None (visitor) | Moderate |
| 🇦🇺 Australia | Visitor / Working Holiday | 3 months visitor; WHV if eligible | Varies by subclass | Moderate |
| 🇳🇿 New Zealand | NZeTA / Working Holiday | Visitor 3–9 months typical; WHV if eligible | Varies | Moderate |
Pro tip: Cross-reference with our Destinations for city-specific COL and community, and Guides for detailed application steps and tax info. This is how we deliver complete value for nomads planning their next move.